BANDON 
GENEALOGY
a guide to 
tracing your ancestors in bandon, cork. ireland
 
| home | bhj | griffiths | churches | townlands | maps | directories | census | parish records | links | family trees | | 
Bandon Rent Roll 1650 – fragile and difficult to read in parts
| Name | Property | Rental | 
| Michael Moxly/Presly? | 4 acres now John Knott | £1.0.3 | 
| John Addit | Widow Bennett's + 6 acres | 17/4 | 
| John Addit | Prison house | 3/4 | 
| William Knodall/Goodall?? | Josiah Hussey's | 10/- | 
| Bernard & Robert Bathurst | Formerly John Lane? | 3/4 | 
| John Ellwood | Knoalles? | 3/4 | 
| Richard Sergeant? | 
 | 3/4 | 
| Anthony Sheppard? | Humphrey Batt | 3/4 | 
| Ensign Dunstin? | Vigors | 3/4 | 
| St? Lanton | ?? | 3/4 | 
| Ensign Dunstin? | His own | 3/4 | 
| John Snary? | Pittman/Woodriffe | 6/8 | 
| George Moore | Woodleys | 3/4 | 
| Widow May | Tenement + 22 acres | 10/- | 
| William Brookes | 
 | £2.10 | 
| William Nuce | 
 | 
 | 
| John Smyth | 
 | 15/- | 
| Thomas Waite | Now Lieut Nuce | £2.10 | 
| William Nuce | His house | 15/- | 
| William Nuce | Plot | 3/6 | 
| George Fenton | 
 | 
 | 
| Lawrence Clayton | 
 | 
 | 
| Edward Whaton? | 
 | £1.02.0 | 
| Geoffrey Sale? | Formerly Hills | £2 | 
| Pontoroft? Rowland | Part England's | £1.09.0 | 
| John Davis | Part England's | 13/- | 
| George Fox | His house | 
 | 
| William Knott | His messuage | £2 | 
| Henry Turner | His house | £2.7.6 | 
| Captain Chambers | ?/ | 
 | 
| Mark Taylor | Widow S/Tuknow'.?? | £2 | 
| Philip Tucker | His house | £1 | 
| Samuel Poole | His house | 19/- | 
| Jonathan Butler | Lamb's house | 13/9 | 
| Jonathan Butler | Stoakes | £1 | 
| Jonathan Butler | Bro?? Davis | 5/- | 
| Joseph Lovell | Two tenements | £2.0.6 | 
| Walter Biss | Wilmott's house | £1.5.0 | 
| John Jameson? | Wildes? | £1.10 | 
| Lt John Langton | ?? | 10/- | 
| William Redwood | Franklin's | £1.8.6 | 
| Thomas Goodchild | His messuage | 13/- | 
| William Ward | Withers? | £2.6.6 | 
| Richard Mansfield | Coate's?? | 15/- | 
| Francis? Smyth | 
 | 
 | 
| William Hill for Edward Turner | 
 | 17/- | 
| James Pace | 
 | 
 | 
| John Smyth | Robinson's | 16/- | 
| William Hill | Kirk's | 
 | 
| Edward Turner | ?? | 
 |